Tuesday, December 24, 2024
HomeLife InsuranceThe 12 Worst States for Kidney Illness in 2022

The 12 Worst States for Kidney Illness in 2022


A horrible killer, power kidney illness, could have affected extra of your shoppers final yr.

New survey outcomes posted Friday by the U.S. Facilities for Illness Management and Prevention present that, in 2022, within the median state, 3.5% of adults stated that they had been advised that that they had kidney illness. That was up from 3% in 2020, and up from 2.4% in 2011.

The CDC’s kidney illness prevalence information desk provides outcomes collected from 2011 by means of 2022. The 2022 median determine is the best within the desk, and the 0.5-percentage-point improve between 2021 and 2022 is the most important one-year improve. The earlier greatest improve was 0.2 share factors.

For information for the 12 hardest-hit states, with 2021 information used to interrupt 2022 ties, see the gallery above. For information on all 50 states, Puerto Rico and the District of Columbia, see the desk under.

What it means: Extra of your shoppers could have to consider the prices associated to extreme kidney illness — together with incapacity, dialysis and, presumably, transplant prices  — of their monetary planning.

The information: The CDC gathers kidney illness prevalence information by means of the Behavioral Danger Issue Surveillance System survey program.

One chance is that COVID-19 itself could have damage individuals’s kidneys or elevated kidney well being testing, however the general kidney illness prevalence within the median state held regular between 2019 and 2020 and elevated solely about 0.1 share factors between 2020 and 2021.

The brand new 2022 numbers might have been affected by components akin to physicians paying extra consideration to kidney well being or different developments unrelated to the underlying possibilities that any given U.S. grownup could have kidney illness.

However analyses of the outcomes for subgroups present that kidney illness prevalence additionally elevated sharply for individuals in these teams,

For faculty graduates, for instance, prevalence within the median state elevated to 2.9%, from 2.4% in 2021; from 2.4% in 2019, earlier than COVID-19 got here to mild; and from 1.8% in 2011.

For individuals ages 55 by means of 64, median-state prevalence elevated to 4.4% in 2022, from 3.7% in 2021, 3.9% in 2019 and three.3% in 2011.

Kidney Illness Prevalence, by State

Jurisdiction 2013 2016 2019 2021 2022 Common change, in share factors, per yr:
 2013-2022  2019- 2022  2021-2022
..Alabama.. ..2.9.. ..3.7.. ..3.5.. ..4.. ..4.5.. ….+0.2.. ..+0.3.. ..+0.5..
..Alaska.. ..1.7.. ..2.3.. ..1.8.. ..2.5.. ..2.4.. ..+0.1.. ..+0.2.. ..-0.1..
..Arizona.. ..3.3.. ..3.7.. ..4.2.. ..4.. ..4.1.. ..+0.1.. ..-0.0.. ..+0.1..
..Arkansas.. ..3.1.. ..3.7.. ..4.. ..3.6.. ..4.4.. ..+0.1.. ..+0.1.. ..+0.8..
..California.. ..2.8.. ..2.8.. ..3.. ..2.4.. ..3.3.. ..+0.1.. ..+0.1.. ..+0.9..
..Colorado.. ..2.. ..2.3.. ..1.8.. ..2.6.. ..3.1.. ..+0.1.. ..+0.4.. ..+0.5..
..Connecticut.. ..2.1.. ..2.9.. ..2.4.. ..2.4.. ..2.7.. ..+0.1.. ..+0.1.. ..+0.3..
..Delaware.. ..2.6.. ..3.1.. ..4.4.. ..3.9.. ..4.4.. ..+0.2.. ..0.. ..+0.5..
..D.C... ..2.4.. ..2.5.. ..2.. ..2.2.. ..2.5.. ..+0.0.. ..+0.2.. ..+0.3..
..Florida.. ..3.5.. ..3.2.. ..4.. ..NA.. ..4.3.. ..+0.1.. ..+0.1.. ..NA..
..Georgia.. ..2.7.. ..3.4.. ..3.8.. ..4.2.. ..4.3.. ..+0.2.. ..+0.2.. ..+0.1..
..Hawaii.. ..3.1.. ..3.7.. ..2.9.. ..2.8.. ..3.4.. ..+0.0.. ..+0.2.. ..+0.6..
..Idaho.. ..2.. ..2.1.. ..2.9.. ..3.. ..3.1.. ..+0.1.. ..+0.1.. ..+0.1..
..Illinois.. ..2.4.. ..3.7.. ..2.7.. ..2.4.. ..3.6.. ..+0.1.. ..+0.3.. ..+1.2..
..Indiana.. ..2.5.. ..2.9.. ..3.4.. ..3.6.. ..4.2.. ..+0.2.. ..+0.3.. ..+0.6..
..Iowa.. ..2.2.. ..2.1.. ..2.2.. ..2.5.. ..2.8.. ..+0.1.. ..+0.2.. ..+0.3..
..Kansas.. ..2.1.. ..2.5.. ..2.7.. ..2.7.. ..3.2.. ..+0.1.. ..+0.2.. ..+0.5..
..Kentucky.. ..2.7.. ..3.6.. ..3.9.. ..3.7.. ..4.5.. ..+0.2.. ..+0.2.. ..+0.8..
..Louisiana.. ..2.2.. ..3.. ..4.. ..3.5.. ..4.5.. ..+0.3.. ..+0.2.. ..+1.0..
..Maine.. ..2.3.. ..2.3.. ..3.1.. ..3.6.. ..4.3.. ..+0.2.. ..+0.4.. ..+0.7..
..Maryland.. ..2.2.. ..2.7.. ..2.8.. ..3.. ..3.6.. ..+0.2.. ..+0.3.. ..+0.6..
..Massachusetts.. ..2.1.. ..2.4.. ..2.3.. ..2.9.. ..3.1.. ..+0.1.. ..+0.3.. ..+0.2..
..Michigan.. ..3.. ..3.7.. ..3.4.. ..3.4.. ..4.1.. ..+0.1.. ..+0.2.. ..+0.7..
..Minnesota.. ..1.9.. ..2.3.. ..2.4.. ..2.9.. ..3.2.. ..+0.1.. ..+0.3.. ..+0.3..
..Mississippi.. ..2.8.. ..4.. ..2.9.. ..2.6.. ..3.2.. ..+0.0.. ..+0.1.. ..+0.6..
..Missouri.. ..2.. ..3.6.. ..3.1.. ..2.9.. ..3.4.. ..+0.2.. ..+0.1.. ..+0.5..
..Montana.. ..2.5.. ..2.5.. ..2.4.. ..2.6.. ..3.. ..+0.1.. ..+0.2.. ..+0.4..
..Nebraska.. ..2.. ..2.8.. ..2.4.. ..2.6.. ..3.. ..+0.1.. ..+0.2.. ..+0.4..
..Nevada.. ..3.7.. ..3.3.. ..3.. ..3.8.. ..4.3.. ..+0.1.. ..+0.4.. ..+0.5..
..New Hampshire.. ..2.7.. ..2.5.. ..2.6.. ..2.8.. ..3.4.. ..+0.1.. ..+0.3.. ..+0.6..
..New Jersey.. ..2.4.. ..2.6.. ..NA.. ..2.7.. ..3.3.. ..+0.1.. ..#VALUE!.. ..+0.6..
..New Mexico.. ..3.. ..3.. ..3.6.. ..3.9.. ..3.7.. ..+0.1.. ..+0.0.. ..-0.2..
..New York.. ..2.1.. ..2.4.. ..2.5.. ..2.8.. ..3.5.. ..+0.2.. ..+0.3.. ..+0.7..
..North Carolina.. ..2.6.. ..3.2.. ..3.8.. ..3.5.. ..3.4.. ..+0.1.. ..-0.1.. ..-0.1..
..North Dakota.. ..2.6.. ..2.5.. ..2.7.. ..2.9.. ..3.6.. ..+0.1.. ..+0.3.. ..+0.7..
..Ohio.. ..2.4.. ..2.9.. ..3.3.. ..3.6.. ..4.7.. ..+0.3.. ..+0.5.. ..+1.1..
..Oklahoma.. ..3.3.. ..3.3.. ..4.. ..3.2.. ..4.. ..+0.1.. ..0.. ..+0.8..
..Oregon.. ..3.. ..3.2.. ..3.1.. ..3.2.. ..3.6.. ..+0.1.. ..+0.2.. ..+0.4..
..Pennsylvania.. ..2.4.. ..2.4.. ..3.1.. ..3.2.. ..3.8.. ..+0.2.. ..+0.2.. ..+0.6..
..Puerto Rico.. ..2.7.. ..3.6.. ..3.5.. ..3.9.. ..3.5.. ..+0.1.. ..0.. ..-0.4..
..Rhode Island.. ..2.. ..2.3.. ..2.4.. ..2.8.. ..3.1.. ..+0.1.. ..+0.2.. ..+0.3..
..South Carolina.. ..2.3.. ..3.. ..2.9.. ..3.2.. ..4.. ..+0.2.. ..+0.4.. ..+0.8..
..South Dakota.. ..2.5.. ..2.4.. ..2.9.. ..2.5.. ..2.6.. ..+0.0.. ..-0.1.. ..+0.1..
..Tennessee.. ..2.3.. ..3.1.. ..3.7.. ..4.1.. ..4.5.. ..+0.2.. ..+0.3.. ..+0.4..
..Texas.. ..3.1.. ..2.8.. ..3.3.. ..3.. ..3.5.. ..+0.0.. ..+0.1.. ..+0.5..
..Utah.. ..3.. ..2.6.. ..2.5.. ..2.5.. ..3.. ..0.. ..+0.2.. ..+0.5..
..Vermont.. ..2.. ..2.8.. ..2.4.. ..2.. ..3.3.. ..+0.1.. ..+0.3.. ..+1.3..
..Virginia.. ..2.4.. ..2.5.. ..2.7.. ..2.9.. ..3.5.. ..+0.1.. ..+0.3.. ..+0.6..
..Washington.. ..3.4.. ..3.3.. ..2.7.. ..3.. ..3.4.. ..0.. ..+0.2.. ..+0.4..
..West Virginia.. ..3.3.. ..3.6.. ..4.2.. ..4.6.. ..4.9.. ..+0.2.. ..+0.2.. ..+0.3..
..Wisconsin.. ..2.4.. ..2.7.. ..2.8.. ..3.3.. ..4.. ..+0.2.. ..+0.4.. ..+0.7..
..Wyoming.. ..2.8.. ..1.8.. ..2.3.. ..2.4.. ..3.2.. ..+0.0.. ..+0.3.. ..+0.8..
..MEDIAN.. ..2.5.. ..2.85.. ..2.9.. ..3.. ..3.5.. ..+0.1.. ..+0.2.. ..+0.5..

The headquarters of the Facilities for Illness Management and Prevention in Atlanta. Credit score: John Disney/ALM

RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Most Popular

Recent Comments